August 2023 Dashboard

Aug First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 423 67 22 $4,320,000 $6,173,704 143% $275,000 $366,481 133% $0 133% $14,595
Kotsimbos 29 2 1 $440,000 $802,807 182% $27,500 $83,408 303% $0 303% $27,683
Schottelkorb 51 4 0 $440,000 $760,465 173% $27,500 $66,209 241% $0 241% $14,911
Rodriguez 38 2 0 $200,000 $165,602 83% $15,000 $22,893 153% $0 153% $4,358
Schauer 26 5 0 $440,000 $417,963 95% $27,500 $41,505 151% $0 151% $16,075
Garcia 39 10 1 $440,000 $319,268 73% $27,500 $26,803 97% $0 97% $8,186
DeOcampo 41 5 0 $440,000 $194,692 44% $27,500 $23,998 87% $0 87% $4,749
Guerra 41 10 8 $440,000 $658,195 150% $27,500 $16,199 59% $0 59% $16,054
Tate 30 12 0 $300,000 $152,510 51% $20,000 $8,500 43% $0 43% $5,084
Andruska 34 2 0 $440,000 $700,923 159% $27,500 $7,887 29% $0 29% $20,615
Louchis 24 2 0 $150,000 $77,201 51% $10,000 $2,625 26% $0 26% $3,217
Romano 0 0 0 $150,000 $0 0% $10,000 $2,616 26% $0 26% $0
Bassett 24 0 12 $0 $644,008 0% $0 $43,435 0% $0 0% $26,834
Hudson 1 1 0 $0 $779,439 0% $0 $21,813 0% $0 0% $779,439
Belanger 9 2 0 $0 $74,975 0% $0 $0 0% $0 0% $8,331
Stanley 36 10 0 $440,000 $425,658 97% $27,500 ($1,410) -5% $0 -5% $11,824
Peak East 153 18 98 $3,960,000 $3,597,417 91% $247,500 $305,992 124% $20,600 132% $23,513
Hepburn 6 0 0 $440,000 $865,009 197% $27,500 $70,341 256% $14,945 310% $144,168
McClain 4 4 35 $440,000 $1,071,550 244% $27,500 $73,393 267% $0 267% $267,888
White 54 1 0 $440,000 $542,159 123% $27,500 $72,725 264% $0 264% $10,040
Hill 19 3 35 $440,000 $361,784 82% $27,500 $31,008 113% $0 113% $19,041
Congdon 3 2 0 $440,000 $349,375 79% $27,500 $22,712 83% $0 83% $116,458
Gacesa 25 2 0 $440,000 $55,000 13% $27,500 $19,906 72% $0 72% $2,200
Simpson 23 1 0 $440,000 $80,788 18% $27,500 $8,486 31% $5,655 51% $3,513
Schwesinger 5 0 0 $440,000 $0 0% $27,500 $7,422 27% $0 27% $0
Williams 14 5 28 $440,000 $271,752 62% $27,500 $0 0% $0 0% $19,411
Totals 576 85 120 $8,280,000 $9,771,121 118% $522,500 $672,473 129% $20,600 133% $16,964
9/5/23 19:16